Nu Skin Products Price List 2022 PDF Download
[ad_1]
In this article, I’m gonna show you the latest Nu Skin Products Price List 2022. And, also, at the bottom of the list, I have shared the Nu Skin Products Price List PDF file.
By the way, before moving on to the main topic of the list, I would recommend you to know some information about this MLM Company, Nu Skin Enterprises.
Let’s dive right now.
About Nu Skin Enterprises
Nu Skin is an American network marketing company that was founded in 1984 in Provo, the registered name of the company is Nu Skin Enterprises Inc. Blake Roney, Sandie N. Tillotson, Steve Lund, Nedra Roney, Steven J. Lund are the five founders of the Nu Skin.
Nu Skin operates around 50 markets worldwide in the Americas, Asia, Europe, Africa, and the Pacific. Rhyz Inc. Nu Skin sells personal care products and dietary supplements under its Nu Skin and Pharmanex brands. Nu Skin is committed to sustainability, including global initiatives such as reduced and sustainable packaging for all products by 2030. The Nu Skin Force for Good Foundation also strives to improve the health, education, and economic well-being of children around the world.
Nu Skin Company Profile
Name | Nu Skin Enterprises |
Founder | Blake Roney, Steven J. Lund, Sandie Tillotson, Nedra Roney |
Current CEO | Ritch N. Wood (2017) |
Started | 1984 |
Product Categories | Personal care, dietary supplements |
Office Address | 75 W Center St PROVO, UT 84601-4432 United States |
Website | www.nuskin.com |
Email ID | [email protected] |
Nu Skin Products Category
Under the Nu Skin and Pharmanex brands, Company develops and sells more than 200 personal care products under the Nu Skin, ageLOC, and Pharmanex brands, products are very beneficial for people to look better and feel younger.
These are the following categories of Nu Skin Products;
Nu Skin
- NU SKIN 180 SYSTEM
- NU SKIN AP 24
- NU SKIN BODY
- NU SKIN EPOCH
- NU SKIN NU COLOUR
- NU SKIN NUTRICENTIALS
- NU SKIN TRI-PHASIC WHITE
- NU SKIN TRU FACE
- NU SKIN SUNRIGHT
Pharmanex
- PHARMANEX AGELOC R2
- PHARMANEX AGELOC VITALITY
- PHARMANEX AGELOC YOUTH
- PHARMANEX G3
- PHARMANEX LIFEPAK
- PHARMANEX TR90
- PHARMANEX S3 SCANNER
- PHARMANEX SINGLE VITAMINS
- PHARMANEX BEAUTY FOCUS COLLAGEN+
- PHARMANEX KIDS HEALTH
ageLOC
- AGELOC FACIAL SPA
- AGELOC LUMI SPA
- AGELOC TFEU
- AGELOC TRANSFORMATION
- AGELOC AGELOC-BOOST
Nu Skin Products Price List 2022
Nu Skin 180 SYSTEM
Item No | Product Name | Retail Price($) | Member Price($) | Sales Volume |
---|---|---|---|---|
#01001850 | Nu Skin 180 Anti-Aging Skin Therapy System | $271 | $217 | 165.30 |
#01101250 | Nu Skin 180 Cell Renewal Fluid | $86 | $69 | 54.15 |
#01101251 | Nu Skin 180 Face Wash | $43 | $33 | 25.65 |
#01101253 | Nu Skin 180 Skin Mist | $35 | $28 | 21.85 |
#01101254 | Nu Skin 180 UV Defense Hydrator Broad Spectrum SPF 18 | $63 | $50 | 39.95 |
#01101252 | Nu Skin 180 Night Complex | $75 | $60 | 46.55 |
#01101249 | Nu Skin 180 AHA Facial Peel and Neutralizer | $61 | $51 | 39.90 |
Nu Skin BODY
Item No | Product Name | Retail Price($) | Member Price($) | Sales Volume |
---|---|---|---|---|
#01101224 | Nu Skin Body Cleansing Gel (16.9 oz.) | $24 | $19 | 13.78 |
#01001595 | Nu Skin Sunright Insta Glow | $33 | $23 | 18 |
#01100875 | Nu Skin Perennial Intense Body Moisturizer | $29 | $23 | 14.25 |
#01102717 | Nu Skin Liquid Body Lufra | $16 | $13 | 9.50 |
#01101216 | Nu Skin Liquid Body Bar | $16 | $13 | 8.55 |
#01110353 | Nu Skin Body Bar | $15 | $12 | 8.08 |
#01110354 | Nu Skin Body Bar (5 pack) | $65 | $52 | 35.15 |
#01110803 | Nu Skin Epoch Polishing Bar | $23 | $13 | 8 |
#01101239 | Nu Skin Body Smoother | $17 | $14 | 10.45 |
#01110329 | Nu Skin Hand Lotion | $14 | $11 | 7.60 |
#01101225 | Nu Skin Herbal Mineral Bath | $25 | $20 | 14.25 |
#01102781 | Nu Skin Epoch Baobab Body Butter | $37 | $27 | 23 |
#01003902 | Nu Skin ageLOC Body Shaping Gel | $57 | $46 | 36 |
#01003903 | Nu Skin ageLOC Dermatic Effects | $56 | $46 | 36 |
#01101369 | Nu Skin Epoch Baobab Body Butter Tube | $37 | $27 | 23 |
Nu Skin AP 24
Item No | Product Name | Retail Price | Member Price | Sales Volume |
---|---|---|---|---|
#01002298 | Nu Skin AP 24 Intro Kit | $66 | $38 | 23 |
#01001647 | Nu Skin AP 24 Whitening Fluoride Toothpaste | $21 | $11 | 8 |
#01001650 | Nu Skin AP 24 Whitening Fluoride-Free Toothpaste | $21 | $11 | 8 |
#01001648 | Nu Skin AP 24 Anti-Plaque Fluoride Toothpaste | $20 | $11.35 | 8.10 |
#01111154 | Nu Skin AP 24 Anti-Plaque Breath Spray | $9 | $7 | 3.80 |
#01001649 | Nu Skin AP 24 Smile Pop Toothbrush Single | $2 | $0 | 0 |
#01002302 | Nu Skin AP 24 Whitening Fluoride-Free Toothpaste | $10 | 8 |
Nu Skin EPOCH
Item No | Product Name | Retail Price | Member Price | Sales Volume |
---|---|---|---|---|
#01101369 | Nu Skin Epoch Baobab Body Butter Tube | $37 | $27 | 23 |
#01001994 | Nu Skin Epoch Polishing Bar | $23 | $13 | 8 |
#01002250 | Nu Skin Epoch Polishing Bar 26pk | $354 | $283 | 250 |
#01001986 | Nu Skin Epoch IceDancer Invigorating Leg Gel | $19 | $15 | 9.50 |
#01001984 | Nu Skin Epoch Firewalker Foot Cream | $19 | $15 | 9.50 |
#01001989 | Nu Skin Epoch Blemish Treatment | $15 | $12 | 8.55 |
#01001992 | Nu Skin Epoch Ava Puhi Moni Conditioner (25.4 oz.) | $41 | $33 | 21.85 |
#01001993 | Nu Skin Epoch Ava Puhi Moni Shampoo and Light Conditioner (750ml) | $41 | $33 | 21.85 |
#01001995 | Nu Skin Epoch Baby Hair & Body Wash | $21 | $17 | 11.40 |
#01110833 | Nu Skin Epoch Antiseptic Hand Sanitizer | $12 | $10 | 7.12 |
#01102810 | Nu Skin Epoch Ava Puhi Moni Anti-Dandruff Shampoo | $20 | $16 | 12.35 |
#01001987 | Nu Skin Epoch Glacial Marine Mud | $30 | $20 | 16 |
#01102837 | Nu Skin Epoch Yin & Yang Mask | $33 | $23 | 18.93 |
#01001988 | Nu Skin Epoch Sole Solution Foot Treatment | $32 | $22 | 16 |
Nu Skin NU COLOUR
Item No | Product Name | Retail Price | Member Price | Sales Volume |
---|---|---|---|---|
#01002054 | Nu Colour Bioadaptive BB+ Skin Loving Foundations | $44 | $35 | 28.50 |
#01102851 | Nu Skin Curl & Lash Mascara | $30 | $20 | 16.80 |
Nu Skin Nu Colour Powerlips Fluid | $19 | |||
#01102853 | Nu Skin Lip Plumping Balm | $30 | $20 | 16.80 |
Nu Skin Nu Colour Powerlips Polish | $32 | $22 | 17 | |
#01001589 | Nu Skin Waterproof Makeup Remover | $27 | $22 | 17 |
#01161801 | Nu Skin Nu Colour Nutriol Eyelash Treatment | $36 | $26 | 18.05 |
#00000265 | Nu Skin Fan Lift Brush (3/pkg) | $2.75 | 0 | |
#01102774 | Nu Skin Mirror (White ) | $1.50 | 0 |
Nu Skin TRI-PHASIC WHITE
Item No | Product Name | Retail Price | Member Price | Sales Volume |
---|---|---|---|---|
#01001856 | Nu Skin Tri-Phasic White System | $221 | $177 | 136.80 |
#01102729 | Nu Skin Tri-Phasic White Cleanser | $34 | $27 | 20.90 |
#01102733 | Nu Skin Tri-Phasic White Toner | $40 | $32 | 24.70 |
#01102730 | Nu Skin Tri-Phasic White Essence | $68 | $54 | 41.80 |
#01102731 | Nu Skin Tri-Phasic White Day Milk Lotion | $55 | $44 | 34.20 |
#01102732 | Nu Skin Tri-Phasic White Night Cream | $55 | $44 | 34.20 |
#01102775 | Nu Skin Tri-Phasic White Radiance Mask | $81 | $65 | 50.35 |
Nu Skin NUTRICENTIALS
Item No | Product Name | Retail Price | Member Price | Sales Volume |
---|---|---|---|---|
#01002074 | Nu Skin Nutricentials Bioadaptive Skin Care Hydration Kit | $124 | $99 | 83.50 |
#01002072 | Nu Skin Nutricentials Bioadaptive Skin Care Calm & Gentle Kit | $124 | $99 | 83.50 |
#01002073 | Nu Skin Nutricentials Bioadaptive Skin Care Clear & Balanced Kit | $124 | $99 | 83.50 |
#01001796 | Nu Skin Nutricentials Pillow Glow | $33 | $26 | 21 |
#01001795 | Nu Skin Nutricentials Eye Love Bright Eyes | $39 | $31 | 25 |
#01001780 | Nu Skin Nutricentials Bioadaptive Skin Care Hydra Clean Creamy Cleansing Lotion | $21 | $17 | 14 |
#01001784 | Nu Skin Nutricentials Bioadaptive Skin Care In Balance pH Balance Toner | $19 | $15 | 12.34 |
#01001791 | Nu Skin Nutricentials Bioadaptive Skin Care Celltrex Always Right Recovery Fluid | $53 | $42 | 34.57 |
#01001785 | Nu Skin Nutricentials Bioadaptive Skin Care Day Dream Protective Cream SPF 35 | $38 | $30 | 24.70 |
#01001793 | Nu Skin Nutricentials Bioadaptive Skin Care Moisturize Me Intense Hydrating Cream | $38 | $30 | 24.70 |
#01001781 | Nu Skin Nutricentials Bioadaptive Skin Care To Be Clear Pure Cleansing Gel | $21 | $17 | 14 |
#01001783 | Nu Skin Nutricentials Bioadaptive Skin Care Here You Glow Exfoliating Toner | $22 | $17.50 | 14.41 |
#01001789 | Nu Skin Nutricentials Bioadaptive Skin Care Brighter Day Exfoliant Scrub | $20 | $16 | 13.17 |
#01001786 | Nu Skin Nutricentials Bioadaptive Skin Care Day Dream Protective Lotion | $38 | $30 | 24.70 |
#01001787 | Nu Skin Nutricentials Bioadaptive Skin Care Thirst Fix Hydrating Gel Cream | $38 | $30 | 24.70 |
#01001792 | Nu Skin Nutricentials Bioadaptive Skin Care Celltrex Always Right Recovery Mask | $30 | $24 | 19.76 |
#01001790 | Nu Skin Nutricentials Bioadaptive Skin Care Spa Day Creamy Hydrating Masque | $25 | $20 | 16.46 |
#01001788 | Nu Skin Nutricentials Bioadaptive Skin Care Dew All Day Moisture Restore Cream | $38 | $30 | 24.70 |
#01001782 | Nu Skin Nutricentials Bioadaptive Skin Care Day Away Micellar Beauty Water | $26 | $21 | 17.28 |
#01002253 | Nu Skin LumiSpa + Nutricentials Basic (Normal/Combo) | $224 | $179 | 142 |
#01002256 | Nu Skin LumiSpa + Nutricentials Basic (Oily) | $224 | $179 | 142 |
#01002257 | Nu Skin LumiSpa + Nutricentials Basic (Dry) | $224 | $179 | 142 |
#01002258 | Nu Skin LumiSpa + Nutricentials Basic (Acne) | $224 | $179 | 142 |
#01002254 | Nu Skin LumiSpa + Nutricentials Premium (Normal/Combo) | $250 | $199 | 160 |
#01002259 | Nu Skin LumiSpa + Nutricentials Premium (Sensitive) | $250 | $199 | 160 |
#01002260 | Nu Skin LumiSpa + Nutricentials Premium (Oily) | $250 | $199 | 160 |
#01002261 | Nu Skin LumiSpa + Nutricentials Premium (Dry) | $250 | $199 | 160 |
#01002262 | Nu Skin LumiSpa + Nutricentials Premium (Acne) | $250 | $199 | 160 |
#01002259 | Nu Skin LumiSpa + Nutricentials Premium (Sensitive) | $250 | $199 | 160 |
#01002290 | Nu Skin LumiSpa + Nutricentials Normal/Combo Subscription Subscription Price $63.50 |
52 |
Nu Skin TRU FACE
Item No | Product Name | Retail Price($) | Member Price($) | Sales Volume |
---|---|---|---|---|
#01102892 | Nu Skin ageLOC Tru Face Essence Ultra | 191 | 153 | 122.86 |
#01102945 | Nu Skin ageLOC Tru Face Essence Ultra Uplifting Cream | 120 | 96 | 77.16 |
#01102893 | Nu Skin ageLOC Tru Face Essence Duet | 151 | 121 | 97.20 |
#01102704 | Nu Skin Tru Face Line Corrector | 53 | 42 | 32.30 |
#01101232 | Nu Skin Tru Face Priming Solution | 40 | 32 | 24.70 |
#01101213 | Nu Skin Tru Face Revealing Gel | 51 | 41 | 31.35 |
Nu Skin SUNRIGHT
Item No | Product Name | Retail Price($) | Member Price($) | Sales Volume |
---|---|---|---|---|
#01002011 | Nu Skin Sunright Face & Body Sunscreen SPF 50 | 35 | 28 | 20.70 |
#01001344 | Nu Skin Sunright SPF 35 | 35 | 28 | 20.70 |
#01110369 | Nu Skin Sunright Lip Balm 15 | 11 | 9 | 4.75 |
#01001595 | Nu Skin Sunright Insta Glow | 33 | 23 | 18 |
Pharmanex AGELOC R2
Item No | Product Name | Retail Price($) | Member Price($) | Sales Volume |
---|---|---|---|---|
#01003901 | Pharmanex ageLOC R2 | 167 | 134 | 105 |
#01003894 | Pharmanex ageLOC R2 Night | 67 | 84 | 52.50 |
Pharmanex AGELOC YOUTH
Item No | Product Name | Retail Price($) | Member Price($) | Sales Volume |
---|---|---|---|---|
#01003763 | Pharmanex ageLOC Youth | 184 | 147.34 | 125 |
#01010260 | Pharmanex ageLOC Youth (2 pack) | 368 | 294.43 | 250 |
Pharmanex AGELOC VITALITY
Item No | Product Name | Retail Price($) | Member Price($) | Sales Volume |
---|---|---|---|---|
#01003736 | Pharmanex ageLOC Vitality | 84 | 67 | 50 |
#01103866 | Pharmanex ageLOC Vitality (2 pack) | 160 | 128 | 100 |
Pharmanex G3
Item No | Product Name | Retail Price($) | Member Price($) | Sales Volume |
---|---|---|---|---|
#01003648 | Pharmanex g3 Juice pack 2 bottles | 107 | 86 | 57.95 |
#01103107 | Pharmanex g3 Juice 4 pack | 204 | 163 | 107 |
#01003698 | Pharmanex g3 Single Serve Pouch 15 pack | 75 | 60 | 42.75 |
Pharmanex TR90
Item No | Product Name | Retail Price($) | Member Price($) | Sales Volume |
---|---|---|---|---|
#01003752 | ageLOC TR90 Control | 165 | 132 | 105 |
#01003751 | ageLOC TR90 Fit | 165 | 132 | 105 |
#01003750 | ageLOC TR90 JumpStart | 142 | 114 | 91 |
#01003749 | ageLOC TR90 TrimShake Vanilla | 109 | 87 | 60 |
#01003748 | ageLOC TR90 TrimShake Chocolate | 109 | 87 | 60 |
#01003759 | ageLOC TR90 GreenShake | 109 | 87 | 60 |
#01003844 | ageLOC TR90 Protein Boost | 60 | 48 | 30 |
Pharmanex LIFEPAK
Item No | Product Name | Retail Price($) | Member Price($) | Sales Volume |
---|---|---|---|---|
#01002204 | Pharmanex LifePak Elements + ageLOC Vitality | 123 | 99 | 78 |
#01001964 | Pharmanex LifePak Elements | 61 | 49 | 40.34 |
#01003610 | Pharmanex LifePak Nano | 198 | 158 | 119 |
#01003680 | Pharmanex LifePak Anti-Aging Formula | 89 | 71 | 53.20 |
#01001956 | Pharmanex Kids Jungamals | 36 | 29 | 23.88 |
Pharmanex S3 SCANNER
Item No | Product Name | Retail Price($) | Member Price($) | Sales Volume |
---|---|---|---|---|
#01003610 | LifePak Nano | 198 | 158 | 119 |
#01003648 | g3 Juice pack 2 bottles | 107 | 86 | 57.95 |
#01003763 | ageLOC Youth | 184 | 147.34 | 125 |
#01003680 | LifePak Anti-Aging Formula | 89 | 71 | 53.20 |
#01001964 | LifePak Elements | 61 | 49 | 40.34 |
#01010002 | Eye Formula (2 pack) | 99 | 79 | 60 |
Pharmanex SINGLE VITAMINS
Item No | Product Name | Retail Price($) | Member Price($) | Sales Volume |
---|---|---|---|---|
#01001930 | Pharmanex Vitamin D3 | 19 | 15 | 12.34 |
#01001943 | Pharmanex Vitamin C +Zinc | 25 | 20 | 16.46 |
#01001946 | Pharmanex Iron | 26 | 21 | 17.28 |
#01001947 | Pharmanex Magnesium | 22 | 17.50 | 14.40 |
Pharmanex BEAUTY FOCUS COLLAGEN+
Item No | Product Name | Retail Price($) | Member Price($) | Sales Volume |
---|---|---|---|---|
#01002282 | Beauty Focus Collagen+ | 150 | 120 | 100 |
#01002453 | Beauty Focus Collagen + Celltrex Always Right Recovery Fluid Subscription Subscription Price $120.00 |
120 | 100 | |
#01002344 | Beauty Focus Collagen+ Subscription Price $99.00 |
99 | 81 |
Pharmanex KIDS HEALTH
Item No | Product Name | Retail Price($) | Member Price($) | Sales Volume |
---|---|---|---|---|
#01001956 | Pharmanex Kids Jungamals | 36 | 29 | 23.88 |
#01003079 | Pharmanex Kids Mighty Minads™ | 36 | 29 | 23.88 |
#01122912 | Mighty Minds + g3 2pk Kit | 124 | 99 | 73.65 |
Nu Skin Products Price List PDF Download
Therefore, if you want to download a PDF file, here is the section Nu Skin Products Price List PDF download section. Basically, you need to click on the ‘Download PDF’ button, then either save the PDF to your Google Drive account or download it to your device.
Also visit:
Conclusion
To sum up, I hope you have got the Nu Skin Products with its quantity and Price value in this Nu Skin products price list blog post. And, also able to download the Nu Skin Products Price List PDF file via Google Drive.
Now, I’d like to know from you:
Are you a Distributor or Normal Customer of Nu Skin?
Which product would you like to buy from Proveda Products?
Let me know in the comment Section Right Now.
I am Somraj Mondal. I am a College Student, Blogger, Networker, and Finding Ways To Make Money as a Student. I love to Explore new things and giving solutions to Problem which Problems People can faces. also, a Passionate Runner.
[ad_2]
Source link